Период | 2-местный Стандарт | 2-местный Стандарт Семейный | 2-местный Улучшенный | 2-местный 2-комнатный Полулюкс | Семейный Люкс | Гранд Люкс | ||||||
2 чел в ном | 1 чел в ном | 2 чел в ном | 1 чел в ном | 2 чел в ном | 1 чел в ном | 2 чел в ном | 1 чел в ном | 2 чел в ном | 1 чел в ном | 2 чел в ном | 1 чел в ном | |
28/12/2024 .. 28/12/2024 | 10500 | 7500 | 12500 | 9500 | 14000 | 11000 | 17500 | 14500 | 21500 | 18500 | 28500 | 25500 |
29/12/2024 .. 29/12/2024 | 14500 | 11500 | 16500 | 13500 | 18000 | 15000 | 21500 | 18500 | 25500 | 22500 | 32500 | 29500 |
30/12/2024 .. 30/12/2024 | 18000 | 15000 | 20000 | 17000 | 21500 | 18500 | 25000 | 22000 | 29000 | 26000 | 36000 | 33000 |
31/12/2024 .. 02/01/2025 | 20000 | 17000 | 22000 | 19000 | 23500 | 20500 | 27000 | 24000 | 31000 | 28000 | 38000 | 35000 |
03/01/2025 .. 03/01/2025 | 18000 | 15000 | 20000 | 17000 | 21500 | 18500 | 25000 | 22000 | 29000 | 26000 | 36000 | 33000 |
04/01/2025 .. 05/01/2025 | 16000 | 13000 | 18000 | 15000 | 19500 | 16500 | 23000 | 20000 | 27000 | 24000 | 34000 | 31000 |
06/01/2025 .. 08/01/2025 | 14500 | 11500 | 16500 | 13500 | 18000 | 15000 | 21500 | 18500 | 25500 | 22500 | 32500 | 29500 |
09/01/2025 .. 09/01/2025 | 10500 | 7500 | 12500 | 9500 | 14000 | 11000 | 17500 | 14500 | 21500 | 18500 | 28500 | 25500 |
10/01/2025 .. 11/01/2025 | 12000 | 9000 | 14000 | 11000 | 15500 | 12500 | 19000 | 16000 | 23000 | 20000 | 30000 | 27000 |
12/01/2025 .. 16/01/2025 | 10500 | 7500 | 12500 | 9500 | 14000 | 11000 | 17500 | 14500 | 21500 | 18500 | 28500 | 25500 |
17/01/2025 .. 18/01/2025 | 12000 | 9000 | 14000 | 11000 | 15500 | 12500 | 19000 | 16000 | 23000 | 20000 | 30000 | 27000 |
19/01/2025 .. 23/01/2025 | 10500 | 7500 | 12500 | 9500 | 14000 | 11000 | 17500 | 14500 | 21500 | 18500 | 28500 | 25500 |
24/01/2025 .. 25/01/2025 | 12000 | 9000 | 14000 | 11000 | 15500 | 12500 | 19000 | 16000 | 23000 | 20000 | 30000 | 27000 |
26/01/2025 .. 30/01/2025 | 10500 | 7500 | 12500 | 9500 | 14000 | 11000 | 17500 | 14500 | 21500 | 18500 | 28500 | 25500 |
31/01/2025 .. 01/02/2025 | 12000 | 9000 | 14000 | 11000 | 15500 | 12500 | 19000 | 16000 | 23000 | 20000 | 30000 | 27000 |
02/02/2025 .. 06/02/2025 | 10500 | 7500 | 12500 | 9500 | 14000 | 11000 | 17500 | 14500 | 21500 | 18500 | 28500 | 25500 |
07/02/2025 .. 08/02/2025 | 12000 | 9000 | 14000 | 11000 | 15500 | 12500 | 19000 | 16000 | 23000 | 20000 | 30000 | 27000 |
09/02/2025 .. 13/02/2025 | 10500 | 7500 | 12500 | 9500 | 14000 | 11000 | 17500 | 14500 | 21500 | 18500 | 28500 | 25500 |
14/02/2025 .. 15/02/2025 | 12000 | 9000 | 14000 | 11000 | 15500 | 12500 | 19000 | 16000 | 23000 | 20000 | 30000 | 27000 |
16/02/2025 .. 20/02/2025 | 10500 | 7500 | 12500 | 9500 | 14000 | 11000 | 17500 | 14500 | 21500 | 18500 | 28500 | 25500 |
21/02/2025 .. 23/02/2025 | 12000 | 9000 | 14000 | 11000 | 15500 | 12500 | 19000 | 16000 | 23000 | 20000 | 30000 | 27000 |
24/02/2025 .. 27/02/2025 | 10500 | 7500 | 12500 | 9500 | 14000 | 11000 | 17500 | 14500 | 21500 | 18500 | 28500 | 25500 |
28/02/2025 .. 01/03/2025 | 12000 | 9000 | 14000 | 11000 | 15500 | 12500 | 19000 | 16000 | 23000 | 20000 | 30000 | 27000 |
02/03/2025 .. 06/03/2025 | 10500 | 7500 | 12500 | 9500 | 14000 | 11000 | 17500 | 14500 | 21500 | 18500 | 28500 | 25500 |
07/03/2025 .. 09/03/2025 | 12000 | 9000 | 14000 | 11000 | 15500 | 12500 | 19000 | 16000 | 23000 | 20000 | 30000 | 27000 |
10/03/2025 .. 13/03/2025 | 10500 | 7500 | 12500 | 9500 | 14000 | 11000 | 17500 | 14500 | 21500 | 18500 | 28500 | 25500 |
14/03/2025 .. 18/03/2025 | 12000 | 9000 | 14000 | 11000 | 15500 | 12500 | 19000 | 16000 | 23000 | 20000 | 30000 | 27000 |
19/03/2025 .. 20/03/2025 | 10500 | 7500 | 12500 | 9500 | 14000 | 11000 | 17500 | 14500 | 21500 | 18500 | 28500 | 25500 |
21/03/2025 .. 22/03/2025 | 12000 | 9000 | 14000 | 11000 | 15500 | 12500 | 19000 | 16000 | 23000 | 20000 | 30000 | 27000 |
23/03/2025 .. 27/03/2025 | 10500 | 7500 | 12500 | 9500 | 14000 | 11000 | 17500 | 14500 | 21500 | 18500 | 28500 | 25500 |
28/03/2025 .. 31/03/2025 | 12000 | 9000 | 14000 | 11000 | 15500 | 12500 | 19000 | 16000 | 23000 | 20000 | 30000 | 27000 |
01/04/2025 .. 03/04/2025 | 10500 | 7500 | 12500 | 9500 | 14000 | 11000 | 17500 | 14500 | 21500 | 18500 | 28500 | 25500 |
04/04/2025 .. 05/04/2025 | 12000 | 9000 | 14000 | 11000 | 15500 | 12500 | 19000 | 16000 | 23000 | 20000 | 30000 | 27000 |
06/04/2025 .. 10/04/2025 | 10500 | 7500 | 12500 | 9500 | 14000 | 11000 | 17500 | 14500 | 21500 | 18500 | 28500 | 25500 |
11/04/2025 .. 12/04/2025 | 12000 | 9000 | 14000 | 11000 | 15500 | 12500 | 19000 | 16000 | 23000 | 20000 | 30000 | 27000 |
13/04/2025 .. 17/04/2025 | 10500 | 7500 | 12500 | 9500 | 14000 | 11000 | 17500 | 14500 | 21500 | 18500 | 28500 | 25500 |
18/04/2025 .. 21/04/2025 | 12000 | 9000 | 14000 | 11000 | 15500 | 12500 | 19000 | 16000 | 23000 | 20000 | 30000 | 27000 |
22/04/2025 .. 24/04/2025 | 10500 | 7500 | 12500 | 9500 | 14000 | 11000 | 17500 | 14500 | 21500 | 18500 | 28500 | 25500 |
25/04/2025 .. 26/04/2025 | 12000 | 9000 | 14000 | 11000 | 15500 | 12500 | 19000 | 16000 | 23000 | 20000 | 30000 | 27000 |
27/04/2025 .. 30/04/2025 | 10500 | 7500 | 12500 | 9500 | 14000 | 11000 | 17500 | 14500 | 21500 | 18500 | 28500 | 25500 |
01/05/2025 .. 05/05/2025 | 14500 | 11500 | 16500 | 13500 | 18000 | 15000 | 21500 | 18500 | 25500 | 22500 | 32500 | 29500 |
06/05/2025 .. 06/05/2025 | 14500 | 11500 | 16500 | 13500 | 18000 | 15000 | 21500 | 18500 | 25500 | 22500 | 32500 | 29500 |
07/05/2025 .. 22/05/2025 | 14500 | 11500 | 16500 | 13500 | 18000 | 15000 | 21500 | 18500 | 25500 | 22500 | 32500 | 29500 |
23/05/2025 .. 23/05/2025 | 14500 | 11500 | 16500 | 13500 | 18000 | 15000 | 21500 | 18500 | 25500 | 22500 | 32500 | 29500 |
24/05/2025 .. 31/05/2025 | 14500 | 11500 | 16500 | 13500 | 18000 | 15000 | 21500 | 18500 | 25500 | 22500 | 32500 | 29500 |
01/06/2025 .. 05/06/2025 | 14500 | 11500 | 16500 | 13500 | 19500 | 16500 | 21500 | 18500 | 25500 | 22500 | 32500 | 29500 |
06/06/2025 .. 06/06/2025 | 14500 | 11500 | 16500 | 13500 | 19500 | 16500 | 21500 | 18500 | 25500 | 22500 | 32500 | 29500 |
07/06/2025 .. 30/06/2025 | 14500 | 11500 | 16500 | 13500 | 19500 | 16500 | 21500 | 18500 | 25500 | 22500 | 32500 | 29500 |
01/07/2025 .. 31/08/2025 | 18200 | 14600 | 20200 | 16600 | 23200 | 19600 | 25200 | 21600 | 29200 | 25600 | 36200 | 32600 |
01/09/2025 .. 30/09/2025 | 14500 | 11500 | 16500 | 13500 | 19500 | 16500 | 21500 | 18500 | 25500 | 22500 | 32500 | 29500 |
Период | 2-местный Стандарт | 2-местный Стандарт Семейный | 2-местный Улучшенный | 2-местный 2-комнатный Полулюкс | Семейный Люкс | Гранд Люкс | ||||||
2 чел в ном | 1 чел в ном | 2 чел в ном | 1 чел в ном | 2 чел в ном | 1 чел в ном | 2 чел в ном | 1 чел в ном | 2 чел в ном | 1 чел в ном | 2 чел в ном | 1 чел в ном | |
22/11/2024 .. 23/11/2024 | 12800 | 10400 | 14800 | 12400 | 16300 | 13900 | 19800 | 17400 | 23800 | 21400 | 30800 | 28400 |
24/11/2024 .. 28/11/2024 | 9300 | 6900 | 11300 | 8900 | 12800 | 10400 | 16300 | 13900 | 20300 | 17900 | 27300 | 24900 |
29/11/2024 .. 29/11/2024 | 10800 | 8400 | 12800 | 10400 | 14300 | 11900 | 17800 | 15400 | 21800 | 19400 | 28800 | 26400 |
30/11/2024 .. 30/11/2024 | 12800 | 10400 | 14800 | 12400 | 16300 | 13900 | 19800 | 17400 | 23800 | 21400 | 30800 | 28400 |
01/12/2024 .. 05/12/2024 | 9300 | 6900 | 11300 | 8900 | 12800 | 10400 | 16300 | 13900 | 20300 | 17900 | 27300 | 24900 |
06/12/2024 .. 07/12/2024 | 10800 | 8400 | 12800 | 10400 | 14300 | 11900 | 17800 | 15400 | 21800 | 19400 | 28800 | 26400 |
08/12/2024 .. 12/12/2024 | 9300 | 6900 | 11300 | 8900 | 12800 | 10400 | 16300 | 13900 | 20300 | 17900 | 27300 | 24900 |
13/12/2024 .. 14/12/2024 | 10800 | 8400 | 12800 | 10400 | 14300 | 11900 | 17800 | 15400 | 21800 | 19400 | 28800 | 26400 |
15/12/2024 .. 19/12/2024 | 9300 | 6900 | 11300 | 8900 | 12800 | 10400 | 16300 | 13900 | 20300 | 17900 | 27300 | 24900 |
20/12/2024 .. 20/12/2024 | 10800 | 8400 | 12800 | 10400 | 14300 | 11900 | 17800 | 15400 | 21800 | 19400 | 28800 | 26400 |
21/12/2024 .. 21/12/2024 | 13800 | 11400 | 14800 | 12400 | 16300 | 13900 | 19800 | 17400 | 23800 | 21400 | 30800 | 28400 |
22/12/2024 .. 27/12/2024 | 9300 | 6900 | 11300 | 8900 | 12800 | 10400 | 16300 | 13900 | 20300 | 17900 | 27300 | 24900 |
09/01/2025 .. 09/01/2025 | 9300 | 6900 | 11300 | 8900 | 12800 | 10400 | 16300 | 13900 | 20300 | 17900 | 27300 | 24900 |
10/01/2025 .. 11/01/2025 | 10800 | 8400 | 12800 | 10400 | 14300 | 11900 | 17800 | 15400 | 21800 | 19400 | 28800 | 26400 |
12/01/2025 .. 16/01/2025 | 9300 | 6900 | 11300 | 8900 | 12800 | 10400 | 16300 | 13900 | 20300 | 17900 | 27300 | 24900 |
17/01/2025 .. 18/01/2025 | 10800 | 8400 | 12800 | 10400 | 14300 | 11900 | 17800 | 15400 | 21800 | 19400 | 28800 | 26400 |
19/01/2025 .. 23/01/2025 | 9300 | 6900 | 11300 | 8900 | 12800 | 10400 | 16300 | 13900 | 20300 | 17900 | 27300 | 24900 |
24/01/2025 .. 25/01/2025 | 10800 | 8400 | 12800 | 10400 | 14300 | 11900 | 17800 | 15400 | 21800 | 19400 | 28800 | 26400 |
26/01/2025 .. 30/01/2025 | 9300 | 6900 | 11300 | 8900 | 12800 | 10400 | 16300 | 13900 | 20300 | 17900 | 27300 | 24900 |
31/01/2025 .. 01/02/2025 | 10800 | 8400 | 12800 | 10400 | 14300 | 11900 | 17800 | 15400 | 21800 | 19400 | 28800 | 26400 |
02/02/2025 .. 06/02/2025 | 9300 | 6900 | 11300 | 8900 | 12800 | 10400 | 16300 | 13900 | 20300 | 17900 | 27300 | 24900 |
07/02/2025 .. 08/02/2025 | 10800 | 8400 | 12800 | 10400 | 14300 | 11900 | 17800 | 15400 | 21800 | 19400 | 28800 | 26400 |
09/02/2025 .. 13/02/2025 | 9300 | 6900 | 11300 | 8900 | 12800 | 10400 | 16300 | 13900 | 20300 | 17900 | 27300 | 24900 |
14/02/2025 .. 15/02/2025 | 10800 | 8400 | 12800 | 10400 | 14300 | 11900 | 17800 | 15400 | 21800 | 19400 | 28800 | 26400 |
16/02/2025 .. 20/02/2025 | 9300 | 6900 | 11300 | 8900 | 12800 | 10400 | 16300 | 13900 | 20300 | 17900 | 27300 | 24900 |
21/02/2025 .. 23/02/2025 | 10800 | 8400 | 12800 | 10400 | 14300 | 11900 | 17800 | 15400 | 21800 | 19400 | 28800 | 26400 |
24/02/2025 .. 27/02/2025 | 9300 | 6900 | 11300 | 8900 | 12800 | 10400 | 16300 | 13900 | 20300 | 17900 | 27300 | 24900 |
28/02/2025 .. 01/03/2025 | 10800 | 8400 | 12800 | 10400 | 14300 | 11900 | 17800 | 15400 | 21800 | 19400 | 28800 | 26400 |
02/03/2025 .. 06/03/2025 | 9300 | 6900 | 11300 | 8900 | 12800 | 10400 | 16300 | 13900 | 20300 | 17900 | 27300 | 24900 |
07/03/2025 .. 09/03/2025 | 10800 | 8400 | 12800 | 10400 | 14300 | 11900 | 17800 | 15400 | 21800 | 19400 | 28800 | 26400 |
10/03/2025 .. 12/03/2025 | 9300 | 6900 | 11300 | 8900 | 12800 | 10400 | 16300 | 13900 | 20300 | 17900 | 27300 | 24900 |
13/03/2025 .. 13/03/2025 | 9300 | 6900 | 11300 | 8900 | 12800 | 10400 | 16300 | 13900 | 20300 | 17900 | 27300 | 24900 |
14/03/2025 .. 18/03/2025 | 10800 | 8400 | 12800 | 10400 | 14300 | 11900 | 17800 | 15400 | 21800 | 19400 | 28800 | 26400 |
19/03/2025 .. 20/03/2025 | 9300 | 6900 | 11300 | 8900 | 12800 | 10400 | 16300 | 13900 | 20300 | 17900 | 27300 | 24900 |
21/03/2025 .. 22/03/2025 | 10800 | 8400 | 12800 | 10400 | 14300 | 11900 | 17800 | 15400 | 21800 | 19400 | 28800 | 26400 |
23/03/2025 .. 27/03/2025 | 9300 | 6900 | 11300 | 8900 | 12800 | 10400 | 16300 | 13900 | 20300 | 17900 | 27300 | 24900 |
28/03/2025 .. 31/03/2025 | 10800 | 8400 | 12800 | 10400 | 14300 | 11900 | 17800 | 15400 | 21800 | 19400 | 28800 | 26400 |
01/04/2025 .. 03/04/2025 | 9300 | 6900 | 11300 | 8900 | 12800 | 10400 | 16300 | 13900 | 20300 | 17900 | 27300 | 24900 |
04/04/2025 .. 05/04/2025 | 10800 | 8400 | 12800 | 10400 | 14300 | 11900 | 17800 | 15400 | 21800 | 19400 | 28800 | 26400 |
06/04/2025 .. 10/04/2025 | 9300 | 6900 | 11300 | 8900 | 12800 | 10400 | 16300 | 13900 | 20300 | 17900 | 27300 | 24900 |
11/04/2025 .. 12/04/2025 | 10800 | 8400 | 12800 | 10400 | 14300 | 11900 | 17800 | 15400 | 21800 | 19400 | 28800 | 26400 |
13/04/2025 .. 17/04/2025 | 9300 | 6900 | 11300 | 8900 | 12800 | 10400 | 16300 | 13900 | 20300 | 17900 | 27300 | 24900 |
18/04/2025 .. 21/04/2025 | 10800 | 8400 | 12800 | 10400 | 14300 | 11900 | 17800 | 15400 | 21800 | 19400 | 28800 | 26400 |
22/04/2025 .. 24/04/2025 | 9300 | 6900 | 11300 | 8900 | 12800 | 10400 | 16300 | 13900 | 20300 | 17900 | 27300 | 24900 |
25/04/2025 .. 26/04/2025 | 10800 | 8400 | 12800 | 10400 | 14300 | 11900 | 17800 | 15400 | 21800 | 19400 | 28800 | 26400 |
27/04/2025 .. 30/04/2025 | 9300 | 6900 | 11300 | 8900 | 12800 | 10400 | 16300 | 13900 | 20300 | 17900 | 27300 | 24900 |
01/05/2025 .. 05/05/2025 | 13300 | 10900 | 15300 | 12900 | 16800 | 14400 | 20300 | 17900 | 24300 | 21900 | 31300 | 28900 |
06/05/2025 .. 06/05/2025 | 13300 | 10900 | 15300 | 12900 | 16800 | 14400 | 20300 | 17900 | 24300 | 21900 | 31300 | 28900 |
07/05/2025 .. 22/05/2025 | 13300 | 10900 | 15300 | 12900 | 16800 | 14400 | 20300 | 17900 | 24300 | 21900 | 31300 | 28900 |
23/05/2025 .. 23/05/2025 | 13300 | 10900 | 15300 | 12900 | 16800 | 14400 | 20300 | 17900 | 24300 | 21900 | 31300 | 28900 |
24/05/2025 .. 31/05/2025 | 13300 | 10900 | 15300 | 12900 | 16800 | 14400 | 20300 | 17900 | 24300 | 21900 | 31300 | 28900 |
07/07/2025 .. 07/07/2025 | 20100 | 17300 |
Период | 2-местный Стандарт | 2-местный Стандарт Семейный | 2-местный Улучшенный | 2-местный 2-комнатный Полулюкс | Семейный Люкс | Гранд Люкс | ||||||
2 чел в ном | 1 чел в ном | 2 чел в ном | 1 чел в ном | 2 чел в ном | 1 чел в ном | 2 чел в ном | 1 чел в ном | 2 чел в ном | 1 чел в ном | 2 чел в ном | 1 чел в ном | |
22/11/2024 .. 23/11/2024 | 11400 | 9700 | 13400 | 11700 | 14900 | 13200 | 18400 | 16700 | 22400 | 20700 | 29400 | 27700 |
24/11/2024 .. 28/11/2024 | 7900 | 6200 | 9900 | 8200 | 11400 | 9700 | 14900 | 13200 | 18900 | 17200 | 25900 | 24200 |
29/11/2024 .. 29/11/2024 | 9400 | 7700 | 11400 | 9700 | 12900 | 11200 | 16400 | 14700 | 20400 | 18700 | 27400 | 25700 |
30/11/2024 .. 30/11/2024 | 11400 | 9700 | 13400 | 11700 | 14900 | 13200 | 18400 | 16700 | 22400 | 20700 | 29400 | 27700 |
01/12/2024 .. 05/12/2024 | 7900 | 6200 | 9900 | 8200 | 11400 | 9700 | 14900 | 13200 | 18900 | 17200 | 25900 | 24200 |
06/12/2024 .. 07/12/2024 | 9400 | 7700 | 11400 | 9700 | 12900 | 11200 | 16400 | 14700 | 20400 | 18700 | 27400 | 25700 |
08/12/2024 .. 12/12/2024 | 7900 | 6200 | 9900 | 8200 | 11400 | 9700 | 14900 | 13200 | 18900 | 17200 | 25900 | 24200 |
13/12/2024 .. 14/12/2024 | 9400 | 7700 | 11400 | 9700 | 12900 | 11200 | 16400 | 14700 | 20400 | 18700 | 27400 | 25700 |
15/12/2024 .. 19/12/2024 | 7900 | 6200 | 9900 | 8200 | 11400 | 9700 | 14900 | 13200 | 18900 | 17200 | 25900 | 24200 |
20/12/2024 .. 20/12/2024 | 9400 | 7700 | 11400 | 9700 | 12900 | 11200 | 16400 | 14700 | 20400 | 18700 | 27400 | 25700 |
21/12/2024 .. 21/12/2024 | 12400 | 10700 | 13400 | 11700 | 14900 | 13200 | 18400 | 16700 | 22400 | 20700 | 29400 | 27700 |
22/12/2024 .. 28/12/2024 | 7900 | 6200 | 9900 | 8200 | 11400 | 9700 | 14900 | 13200 | 18900 | 17200 | 25900 | 24200 |
29/12/2024 .. 29/12/2024 | 11900 | 10200 | 13900 | 12200 | 15400 | 13700 | 18900 | 17200 | 22900 | 21200 | 29900 | 28200 |
30/12/2024 .. 30/12/2024 | 15400 | 13700 | 17400 | 15700 | 18900 | 17200 | 22400 | 20700 | 26400 | 24700 | 33400 | 31700 |
31/12/2024 .. 02/01/2025 | 17400 | 15700 | 19400 | 17700 | 20900 | 19200 | 24400 | 22700 | 28400 | 26700 | 35400 | 33700 |
03/01/2025 .. 03/01/2025 | 15400 | 13700 | 17400 | 15700 | 18900 | 17200 | 22400 | 20700 | 26400 | 24700 | 33400 | 31700 |
04/01/2025 .. 05/01/2025 | 13400 | 11700 | 15400 | 13700 | 16900 | 15200 | 20400 | 18700 | 24400 | 22700 | 31400 | 29700 |
06/01/2025 .. 08/01/2025 | 11900 | 10200 | 13900 | 12200 | 15400 | 13700 | 18900 | 17200 | 22900 | 21200 | 29900 | 28200 |
09/01/2025 .. 09/01/2025 | 7900 | 6200 | 9900 | 8200 | 11400 | 9700 | 14900 | 13200 | 18900 | 17200 | 25900 | 24200 |
10/01/2025 .. 11/01/2025 | 9400 | 7700 | 11400 | 9700 | 12900 | 11200 | 16400 | 14700 | 20400 | 18700 | 27400 | 25700 |
12/01/2025 .. 16/01/2025 | 7900 | 6200 | 9900 | 8200 | 11400 | 9700 | 14900 | 13200 | 18900 | 17200 | 25900 | 24200 |
17/01/2025 .. 18/01/2025 | 9400 | 7700 | 11400 | 9700 | 12900 | 11200 | 16400 | 14700 | 20400 | 18700 | 27400 | 25700 |
19/01/2025 .. 23/01/2025 | 7900 | 6200 | 9900 | 8200 | 11400 | 9700 | 14900 | 13200 | 18900 | 17200 | 25900 | 24200 |
24/01/2025 .. 25/01/2025 | 9400 | 7700 | 11400 | 9700 | 12900 | 11200 | 16400 | 14700 | 20400 | 18700 | 27400 | 25700 |
26/01/2025 .. 30/01/2025 | 7900 | 6200 | 9900 | 8200 | 11400 | 9700 | 14900 | 13200 | 18900 | 17200 | 25900 | 24200 |
31/01/2025 .. 01/02/2025 | 9400 | 7700 | 11400 | 9700 | 12900 | 11200 | 16400 | 14700 | 20400 | 18700 | 27400 | 25700 |
02/02/2025 .. 06/02/2025 | 7900 | 6200 | 9900 | 8200 | 11400 | 9700 | 14900 | 13200 | 18900 | 17200 | 25900 | 24200 |
07/02/2025 .. 08/02/2025 | 9400 | 7700 | 11400 | 9700 | 12900 | 11200 | 16400 | 14700 | 20400 | 18700 | 27400 | 25700 |
09/02/2025 .. 13/02/2025 | 7900 | 6200 | 9900 | 8200 | 11400 | 9700 | 14900 | 13200 | 18900 | 17200 | 25900 | 24200 |
14/02/2025 .. 15/02/2025 | 9400 | 7700 | 11400 | 9700 | 12900 | 11200 | 16400 | 14700 | 20400 | 18700 | 27400 | 25700 |
16/02/2025 .. 20/02/2025 | 7900 | 6200 | 9900 | 8200 | 11400 | 9700 | 14900 | 13200 | 18900 | 17200 | 25900 | 24200 |
21/02/2025 .. 23/02/2025 | 9400 | 7700 | 11400 | 9700 | 12900 | 11200 | 16400 | 14700 | 20400 | 18700 | 27400 | 25700 |
24/02/2025 .. 27/02/2025 | 7900 | 6200 | 9900 | 8200 | 11400 | 9700 | 14900 | 13200 | 18900 | 17200 | 25900 | 24200 |
28/02/2025 .. 01/03/2025 | 9400 | 7700 | 11400 | 9700 | 12900 | 11200 | 16400 | 14700 | 20400 | 18700 | 27400 | 25700 |
02/03/2025 .. 06/03/2025 | 7900 | 6200 | 9900 | 8200 | 11400 | 9700 | 14900 | 13200 | 18900 | 17200 | 25900 | 24200 |
07/03/2025 .. 09/03/2025 | 9400 | 7700 | 11400 | 9700 | 12900 | 11200 | 16400 | 14700 | 20400 | 18700 | 27400 | 25700 |
10/03/2025 .. 12/03/2025 | 7900 | 6200 | 9900 | 8200 | 11400 | 9700 | 14900 | 13200 | 18900 | 17200 | 25900 | 24200 |
13/03/2025 .. 13/03/2025 | 7900 | 6200 | 9900 | 8200 | 11400 | 9700 | 14900 | 13200 | 18900 | 17200 | 25900 | 24200 |
14/03/2025 .. 18/03/2025 | 9400 | 7700 | 11400 | 9700 | 12900 | 11200 | 16400 | 14700 | 20400 | 18700 | 27400 | 25700 |
19/03/2025 .. 20/03/2025 | 7900 | 6200 | 9900 | 8200 | 11400 | 9700 | 14900 | 13200 | 18900 | 17200 | 25900 | 24200 |
21/03/2025 .. 22/03/2025 | 9400 | 7700 | 11400 | 9700 | 12900 | 11200 | 16400 | 14700 | 20400 | 18700 | 27400 | 25700 |
23/03/2025 .. 27/03/2025 | 7900 | 6200 | 9900 | 8200 | 11400 | 9700 | 14900 | 13200 | 18900 | 17200 | 25900 | 24200 |
28/03/2025 .. 31/03/2025 | 9400 | 7700 | 11400 | 9700 | 12900 | 11200 | 16400 | 14700 | 20400 | 18700 | 27400 | 25700 |
01/04/2025 .. 03/04/2025 | 7900 | 6200 | 9900 | 8200 | 11400 | 9700 | 14900 | 13200 | 18900 | 17200 | 25900 | 24200 |
04/04/2025 .. 05/04/2025 | 9400 | 7700 | 11400 | 9700 | 12900 | 11200 | 16400 | 14700 | 20400 | 18700 | 27400 | 25700 |
06/04/2025 .. 10/04/2025 | 7900 | 6200 | 9900 | 8200 | 11400 | 9700 | 14900 | 13200 | 18900 | 17200 | 25900 | 24200 |
11/04/2025 .. 12/04/2025 | 9400 | 7700 | 11400 | 9700 | 12900 | 11200 | 16400 | 14700 | 20400 | 18700 | 27400 | 25700 |
13/04/2025 .. 17/04/2025 | 7900 | 6200 | 9900 | 8200 | 11400 | 9700 | 14900 | 13200 | 18900 | 17200 | 25900 | 24200 |
18/04/2025 .. 21/04/2025 | 9400 | 7700 | 11400 | 9700 | 12900 | 11200 | 16400 | 14700 | 20400 | 18700 | 27400 | 25700 |
22/04/2025 .. 24/04/2025 | 7900 | 6200 | 9900 | 8200 | 11400 | 9700 | 14900 | 13200 | 18900 | 17200 | 25900 | 24200 |
25/04/2025 .. 26/04/2025 | 9400 | 7700 | 11400 | 9700 | 12900 | 11200 | 16400 | 14700 | 20400 | 18700 | 27400 | 25700 |
27/04/2025 .. 30/04/2025 | 7900 | 6200 | 9900 | 8200 | 11400 | 9700 | 14900 | 13200 | 18900 | 17200 | 25900 | 24200 |
01/05/2025 .. 05/05/2025 | 11900 | 10200 | 13900 | 12200 | 15400 | 13700 | 18900 | 17200 | 22900 | 21200 | 29900 | 28200 |
06/05/2025 .. 06/05/2025 | 11900 | 10200 | 13900 | 12200 | 15400 | 13700 | 18900 | 17200 | 22900 | 21200 | 29900 | 28200 |
07/05/2025 .. 22/05/2025 | 11900 | 10200 | 13900 | 12200 | 15400 | 13700 | 18900 | 17200 | 22900 | 21200 | 29900 | 28200 |
23/05/2025 .. 23/05/2025 | 11900 | 10200 | 13900 | 12200 | 15400 | 13700 | 18900 | 17200 | 22900 | 21200 | 29900 | 28200 |
24/05/2025 .. 31/05/2025 | 11900 | 10200 | 13900 | 12200 | 15400 | 13700 | 18900 | 17200 | 22900 | 21200 | 29900 | 28200 |
01/06/2025 .. 18/06/2025 | 11900 | 10200 | 13900 | 12200 | 16900 | 15200 | 18900 | 17200 | 22900 | 21200 | 29900 | 28200 |
19/06/2025 .. 19/06/2025 | 11900 | 10200 | 13900 | 12200 | 16900 | 15200 | 18900 | 17200 | 22900 | 21200 | 29900 | 28200 |
20/06/2025 .. 30/06/2025 | 11900 | 10200 | 13900 | 12200 | 16900 | 15200 | 18900 | 17200 | 22900 | 21200 | 29900 | 28200 |
01/07/2025 .. 31/08/2025 | 15000 | 13000 | 17000 | 15000 | 20000 | 18000 | 22000 | 20000 | 26000 | 24000 | 33000 | 31000 |
01/09/2025 .. 30/09/2025 | 11900 | 10200 | 13900 | 12200 | 16900 | 15200 | 18900 | 17200 | 22900 | 21200 | 29900 | 28200 |
Период | 2-местный Стандарт | 2-местный Стандарт Семейный | 2-местный Улучшенный | 2-местный 2-комнатный Полулюкс | Семейный Люкс | Гранд Люкс | ||||||
2 чел в ном | 1 чел в ном | 2 чел в ном | 1 чел в ном | 2 чел в ном | 1 чел в ном | 2 чел в ном | 1 чел в ном | 2 чел в ном | 1 чел в ном | 2 чел в ном | 1 чел в ном | |
22/11/2024 .. 23/11/2024 | 11400 | 9700 | 13400 | 11700 | 14900 | 13200 | 18400 | 16700 | 22400 | 20700 | 29400 | 27700 |
24/11/2024 .. 28/11/2024 | 7900 | 6200 | 9900 | 8200 | 11400 | 9700 | 14900 | 13200 | 18900 | 17200 | 25900 | 24200 |
29/11/2024 .. 29/11/2024 | 9400 | 7700 | 11400 | 9700 | 12900 | 11200 | 16400 | 14700 | 20400 | 18700 | 27400 | 25700 |
